Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Middleton B
Tuesday 7 February 12

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Christopher Blunt & Patricia Hearns254/ 43258.80 30
2 9 Albert Watson & Allan Yule252/ 43258.33 20
3 1 David Colling & David Beveridge242/ 43256.02 10
4 5 Elizabeth White & Marion Turner223/ 43251.62  
5 2 Janette & Guus Glass215/ 43249.77  
6 4 Aileen Malone & Ann Shipton198/ 43245.83  
7 6 Muriel Corbett & Isobel Watson191/ 43244.21  
8 8 Steve Findlay & Jean Hance190/ 43243.98  
9 3 Irene Shand & Adrienne Fraser179/ 43241.44  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1= 3 Joyce Morris & Isobel McWilliam277/ 43264.12 25
1= 7 Alexander & Patricia Watt277/ 43264.12 25
3 8 Sheila Jones & Margaret Thomson234/ 43254.17 10
4 9 Joan Coutts & Morag Balchin210/ 43248.61  
5= 4 Anne Gilks & Howard Wigg199/ 43246.06  
5= 6 Helen Shinnie & Margaret Tevendale199/ 43246.06  
7 5 Schona Minty & Elizabeth Furneaux185/ 43242.82  
8 1 James Duguid & Eleanor Dick183/ 43242.36  
9 2 Val Morrison & Sheila Reid180/ 43241.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 7 12 8 10 11 12 4 9 0 1 10 5 7 0 16 16 16 13 2 13 15 13 0 11 12 10 1 242
2 0 2 8 16 0 16 12 16 9 8 1 1 5 1 9 0 9 6 9 5 13 8 16 14 2 15 14 2 215
3 12 7 0 14 3 7 2 1 6 6 10 15 15 7 9 9 1 12 2 8 3 0 1 2 15 6 6 3 179
4 4 7 6 4 8 3 4 13 1 13 6 10 5 1 9 5 9 6 13 11 3 8 7 16 8 6 12 4 198
5 15 13 3 1 15 11 8 6 1 13 14 15 5 12 2 2 12 14 5 11 13 2 4 8 6 6 6 5 223
6 2 13 16 12 12 0 6 13 16 3 16 5 10 7 9 9 1 0 5 0 13 4 7 8 2 0 2 6 191
7 9 0 14 8 6 14 16 1 13 10 6 10 0 15 9 14 6 6 16 16 8 15 10 8 2 6 16 7 254
8 6 16 10 8 15 7 0 8 4 3 6 1 12 7 16 5 14 6 0 5 3 8 1 8 15 6 0 8 190
9 15 7 3 1 3 3 12 10 13 16 12 5 15 15 9 12 4 6 9 14 3 12 13 8 11 15 6 9 252


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 9 4 4 4 16 4 0 7 6 10 6 1 9 7 11 2 10 3 5 13 4 3 8 10 10 10 1 183
2 14 3 0 0 16 0 0 15 3 10 6 1 4 9 0 11 7 10 7 2 13 14 12 8 5 4 6 2 180
3 16 14 8 8 10 2 14 15 10 13 10 15 11 15 7 4 12 10 11 5 3 1 3 16 14 16 14 3 277
4 7 16 2 2 13 9 16 8 12 3 10 6 1 1 7 14 4 2 3 14 3 12 9 8 14 1 2 4 199
5 4 9 16 8 1 9 12 3 15 0 4 11 11 4 14 0 0 0 11 16 3 8 0 2 14 10 0 5 185
6 10 0 6 12 8 13 4 6 3 3 2 1 11 9 16 7 15 16 7 11 3 1 6 8 1 10 10 6 199
7 12 9 10 15 13 13 8 10 15 16 15 6 6 9 7 16 7 10 0 0 8 16 15 14 1 10 16 7 277
8 1 9 13 15 1 5 4 12 7 13 0 11 11 15 7 2 10 10 14 8 13 8 15 8 8 10 4 8 234
9 1 3 13 8 6 5 10 3 0 8 15 15 16 1 7 7 15 4 16 11 13 8 9 0 5 1 10 9 210



Ranking

Results produced on Tuesday 07 February 2012 at 10:13 PM